Silicon barium aluminum alloy is more effective than pure aluminum, ferrosilicon and other single alloys, and significantly improves the alloy utilization rate.
Type | Content of Elements | ||||||
% Si | % Ba | % Al | % Mn | % C | % P | % S | |
FeAl35Ba6Si20 | 20.0 | 6.0 | 35.0 | 0.30 | 0.20 | 0.03 | 0.02 |
FeAl30Ba6Si20 | 20.0 | 6.0 | 30.0 | 0.30 | 0.20 | 0.03 | 0.02 |
FeAl25Ba9Si30 | 30.0 | 9.0 | 25.0 | 0.30 | 0.20 | 0.03 | 0.02 |
FeAl15Ba12Si30 | 30.0 | 12.0 | 15.0 | 0.30 | 0.20 | 0.04 | 0.03 |
FeAl10Ba15Si40 | 40.0 | 15.0 | 10.0 | 0.30 | 0.20 | 0.04 | 0.03 |
1.Used in steelmaking production, instead of ferrosilicon, aluminum, saving aluminum consumption, increasing aluminum recovery rate, and reducing steelmaking costs.
2.Silicon barium aluminum alloy is a new type of composite deoxidizer, which reduces the total content of oxides and changes the shape of inclusions.
3.Improving the surface quality of billets and steel and the overall mechanical properties of steel.