silicon carbide (SiC content <85%) is an excellent deoxidizer, which speeds up steelmaking, facilitates control of the chemical composition of steel, and improves steel quality.
![]()
| Black Silicon Carbide | |||
| Particle Size | Content of Elements | ||
| % SiC | %F. C | % Fe2O3 | |
| 16# – 90# | 98.50 | 0.02 | 0.60 |
| 100# – 180# | 98.50 | 0.30 | 0.80 |
| 220# – 240# | 98.00 | 0.30 | 1.20 |
| Green Silicon Carbide | |||
| Particle Size | Content of Elements | ||
| % SiC | %F. C | % Fe2O3 | |
| 20# – 90# | 99.00 | 0.20 | 0.20 |
| 100# – 180# | 98.50 | 0.25 | 0.50 |
| 220# – 240# | 98.00 | 0.25 | 0.70 |
1.Deoxidizer used in steelmaking.
2.One of the most widely used refractory materials with the best economic benefits.
3.High-quality abrasive for sandblasting.
4.Raw materials for coated abrasive tools and fixed abrasive tools.
5.Raw materials for high-performance ceramics.
6.Used for wear-resistant floor aggregate.