Silicon slag can be used as a deoxidizer to replace ferrosilicon in steelmaking and cast iron production, increasing the fluidity of molten iron, high slagging efficiency, increasing furnace temperature, reducing fuel consumption, improving the toughness and cutting performance of castings, reducing overall production costs and improving Productivity.
Type | Content of Elements | ||||
% Si | % Al | % P | % S | % C | |
Silicon Slag 45 | 45 | 5 | 0.05 | 0.1 | 5 |
Silicon Slag 50 | 50 | 5 | 0.05 | 0.1 | 5 |
Silicon Slag 55 | 55 | 5 | 0.05 | 0.1 | 5 |
Silicon Slag 60 | 60 | 5 | 0.05 | 0.1 | 5 |
Silicon Slag 65 | 65 | 5 | 0.05 | 0.1 | 5 |
Silicon Slag 70 | 70 | 3 | 0.05 | 0.1 | 3.5 |
Silicon Slag 75 | 75 | 3 | 0.05 | 0.1 | 3.5 |
Silicon Slag 80 | 80 | 3 | 0.05 | 0.1 | 3.5 |
Silicon Slag 85 | 85 | 3 | 0.05 | 0.1 | 3.5 |
Silicon Slag 90 | 90 | 1.5 | 0.05 | 0.1 | 2.5 |
Silicon Slag 95 | 95 | 1.5 | 0.05 | 0.1 | 2.5 |
1.Similar to silicon metal, silicon slag is used as a deoxidizer in steel production.
2.Used as a deoxidizer for magnesium, chromium and other non-ferrous metals.
3.Low-cost production of low-grade Si3N4 as a raw material for refractory materials.
4.Economical raw material for producing silica sol or colloidal silica.
5.Low-cost raw materials for the production of organosilyl derivatives and silicone products.